Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mojave Solar Project San Bernardino County | Solar Star 2 Kern County |
|---|---|---|
| Capacity | 280 MW | 279 MW |
| Technology | Solar Thermal without Energy Storage | Solar Photovoltaic |
| Operator | Mojave Solar LLC | Solar Star California XX, LLC |
| Operating units | 2 | 6 |
| Latest 12-month generation | 644.5 GWh | 731.3 GWh |
| Latest complete-year capacity factor | — | 29.5% (2025) |
| National technology rank | #1 of 6 | #58 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.