Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mojave Solar Project San Bernardino County | Daggett 2 San Bernardino County |
|---|---|---|
| Capacity | 280 MW | 313 MW |
| Technology | Solar Thermal without Energy Storage | Batteries, Solar Photovoltaic |
| Operator | Mojave Solar LLC | Daggett Solar Power 2 LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 644.5 GWh | 513.2 GWh |
| Latest complete-year capacity factor | — | 18.9% (2025) |
| National technology rank | #1 of 6 | #214 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.