Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Agua Caliente Solar Project Yuma County | McFarland B Solar and Storage Yuma County |
|---|---|---|
| Capacity | 347.7 MW | 450 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Agua Caliente Solar | AES Clean Energy |
| Operating units | 3 | 2 |
| Latest 12-month generation | 544.2 GWh | 711.4 GWh |
| Latest complete-year capacity factor | 18.0% (2025) | 15.2% (2025) |
| National technology rank | #24 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.