Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Genesis Solar Energy Project Riverside County | Athos Solar Project Riverside County |
|---|---|---|
| Capacity | 250 MW | 250 MW |
| Technology | Solar Thermal without Energy Storage | Solar Photovoltaic |
| Operator | Genesis Solar LLC | SE Athos I, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 597.0 GWh | 695.0 GWh |
| Latest complete-year capacity factor | — | 32.0% (2025) |
| National technology rank | #2 of 6 | #76 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.