Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sentinel Energy Center, LLC Riverside County | High Desert Power Plant San Bernardino County |
|---|---|---|
| Capacity | 800 MW | 960 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Sentinel Energy Center LLC | MRP Generation Holdings, LLC |
| Operating units | 8 | 4 |
| Latest 12-month generation | 126.0 GWh | 3.49 TWh |
| Latest complete-year capacity factor | 2.0% (2025) | 39.6% (2025) |
| National technology rank | #26 of 825 | #100 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.