Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Manzana Wind LLC Kern County | Pinyon Pine I Kern County |
|---|---|---|
| Capacity | 189 MW | 168 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | Pinyon Pines Wind I, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 543.7 GWh | 306.6 GWh |
| Latest complete-year capacity factor | 32.7% (2024) | 20.8% (2024) |
| National technology rank | #351 of 1,362 | #387 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.