Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ocotillo Express LLC Imperial County | Manzana Wind LLC Kern County |
|---|---|---|
| Capacity | 265.4 MW | 189 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Pattern Operators LP | Avangrid Power LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 370.1 GWh | 543.7 GWh |
| Latest complete-year capacity factor | 18.7% (2025) | 32.7% (2024) |
| National technology rank | #124 of 1,362 | #351 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.