Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pacific Wind LLC Kern County | Alta Wind Energy Center II Kern County |
|---|---|---|
| Capacity | 151.7 MW | 150 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | EDF Renewable Asset Holdings, Inc. | Alta Wind II, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 311.2 GWh | 364.6 GWh |
| Latest complete-year capacity factor | 23.4% (2024) | 27.7% (2024) |
| National technology rank | #434 of 1,362 | #444 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.