Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Desert Sunlight 300, LLC Riverside County | Desert Sunlight 250, LLC Riverside County |
|---|---|---|
| Capacity | 313.7 MW | 249.7 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | NextEra Energy Desert Sunlight 300, LLC | NextEra Energy Desert Sunlight 250, LLC |
| Operating units | 11 | 9 |
| Latest 12-month generation | 666.9 GWh | 555.7 GWh |
| Latest complete-year capacity factor | 24.2% (2024) | 25.3% (2024) |
| National technology rank | #32 of 7,234 | #106 of 7,234 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.