Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Centinela Solar Energy Imperial County | Imperial Solar Energy Center West Imperial County |
|---|---|---|
| Capacity | 174.8 MW | 148.7 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Arevon Energy, Inc. | CSOLAR IV West LLC |
| Operating units | 6 | 1 |
| Latest 12-month generation | 352.7 GWh | 373.6 GWh |
| Latest complete-year capacity factor | 23.0% (2024) | 28.6% (2024) |
| National technology rank | #232 of 7,234 | #325 of 7,234 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.