Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Centinela Solar Energy Imperial County | Campo Verde Solar Imperial County |
|---|---|---|
| Capacity | 174.8 MW | 147.4 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Arevon Energy, Inc. | Southern Power Co |
| Operating units | 6 | 1 |
| Latest 12-month generation | 352.7 GWh | 294.7 GWh |
| Latest complete-year capacity factor | 23.0% (2024) | 22.8% (2024) |
| National technology rank | #232 of 7,234 | #328 of 7,234 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.