Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Desert Sunlight 250, LLC Riverside County | Athos Solar Project Riverside County |
|---|---|---|
| Capacity | 249.7 MW | 250 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | NextEra Energy Desert Sunlight 250, LLC | SE Athos I, LLC |
| Operating units | 9 | 1 |
| Latest 12-month generation | 555.7 GWh | 695.0 GWh |
| Latest complete-year capacity factor | 25.3% (2024) | 32.0% (2025) |
| National technology rank | #106 of 7,234 | #76 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.