Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Silver State Solar Power South Clark County | AV Solar Ranch One Los Angeles County |
|---|---|---|
| Capacity | 260.1 MW | 253 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Silver State Solar Power South, LLC | AV Solar Ranch 1 LLC |
| Operating units | 8 | 1 |
| Latest 12-month generation | 646.5 GWh | 561.1 GWh |
| Latest complete-year capacity factor | 30.0% (2025) | 25.5% (2025) |
| National technology rank | #65 of 7,234 | #72 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.