Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Silver State Solar Power South Clark County | Copper Mountain Solar 2 Clark County |
|---|---|---|
| Capacity | 260.1 MW | 154 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Silver State Solar Power South, LLC | RWE Clean Energy |
| Operating units | 8 | 5 |
| Latest 12-month generation | 646.5 GWh | 356.1 GWh |
| Latest complete-year capacity factor | 30.0% (2025) | 26.3% (2024) |
| National technology rank | #65 of 7,234 | #255 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.