Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stateline Solar San Bernardino County | Desert Sunlight 250, LLC Riverside County |
|---|---|---|
| Capacity | 299.5 MW | 249.7 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Southern Power Co | NextEra Energy Desert Sunlight 250, LLC |
| Operating units | 7 | 9 |
| Latest 12-month generation | 619.9 GWh | 555.7 GWh |
| Latest complete-year capacity factor | 23.6% (2024) | 25.3% (2024) |
| National technology rank | #57 of 7,234 | #106 of 7,234 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.