Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stateline Solar San Bernardino County | Silver State Solar Power South Clark County |
|---|---|---|
| Capacity | 299.5 MW | 260.1 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Southern Power Co | Silver State Solar Power South, LLC |
| Operating units | 7 | 8 |
| Latest 12-month generation | 619.9 GWh | 646.5 GWh |
| Latest complete-year capacity factor | 23.6% (2024) | 30.0% (2025) |
| National technology rank | #57 of 7,234 | #65 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.