Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blythe Solar III, LLC Hybrid Riverside County | Desert Sunlight 250, LLC Riverside County |
|---|---|---|
| Capacity | 251.8 MW | 249.7 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Blythe Solar III, LLC | NextEra Energy Desert Sunlight 250, LLC |
| Operating units | 2 | 9 |
| Latest 12-month generation | 348.2 GWh | 555.7 GWh |
| Latest complete-year capacity factor | 16.1% (2025) | 25.3% (2024) |
| National technology rank | #348 of 7,234 | #106 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.