Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RE Garland Kern County | Edwards Sanborn E1B Kern County |
|---|---|---|
| Capacity | 273.1 MW | 290.4 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Southern Power Co | Terra-Gen Operating Co-Hybrid |
| Operating units | 3 | 2 |
| Latest 12-month generation | 483.5 GWh | 353.0 GWh |
| Latest complete-year capacity factor | 20.2% (2024) | 13.9% (2025) |
| National technology rank | #212 of 7,234 | #254 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.