Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | White Wing Solar Yuma County | Centinela Solar Energy Imperial County |
|---|---|---|
| Capacity | 179 MW | 174.8 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Leeward Asset Management, LLC | Arevon Energy, Inc. |
| Operating units | 1 | 6 |
| Latest 12-month generation | 436.8 GWh | 352.7 GWh |
| Latest complete-year capacity factor | 29.0% (2025) | 23.0% (2024) |
| National technology rank | #224 of 7,234 | #232 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.