Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stanton Energy Reliability Center Hybrid Orange County | Canyon Power Plant Orange County |
|---|---|---|
| Capacity | 161 MW | 150 MW |
| Technology | Natural Gas Fired Combustion Turbine, Batteries | Natural Gas Fired Combustion Turbine |
| Operator | Wellhead Services, Inc | City of Anaheim - (CA) |
| Operating units | 4 | 4 |
| Latest 12-month generation | 2.0 GWh | 18.3 GWh |
| Latest complete-year capacity factor | 0.1% (2025) | 1.0% (2025) |
| National technology rank | #313 of 825 | #246 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.