Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Diablo Canyon San Luis Obispo County | Ormond Beach Ventura County |
|---|---|---|
| Capacity | 2,323 MW | 1,612 MW |
| Technology | Nuclear | Natural Gas Steam Turbine |
| Operator | Pacific Gas & Electric Co. | Ormond Beach Power, LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 17.98 TWh | 7.7 GWh |
| Latest complete-year capacity factor | 86.3% (2025) | 0.1% (2025) |
| National technology rank | #17 of 54 | #9 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.