Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Diablo Canyon San Luis Obispo County | Sunrise Power LLC Kern County |
|---|---|---|
| Capacity | 2,323 MW | 685.2 MW |
| Technology | Nuclear | Natural Gas Fired Combined Cycle |
| Operator | Pacific Gas & Electric Co. | Sunrise Power Co LLC |
| Operating units | 2 | 3 |
| Latest 12-month generation | 17.98 TWh | 2.21 TWh |
| Latest complete-year capacity factor | 86.3% (2025) | 30.1% (2025) |
| National technology rank | #17 of 54 | #189 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.