Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Diablo Canyon San Luis Obispo County | Topaz Solar Farm San Luis Obispo County |
|---|---|---|
| Capacity | 2,323 MW | 585.9 MW |
| Technology | Nuclear | Solar Photovoltaic |
| Operator | Pacific Gas & Electric Co. | Topaz Solar Farms LLC |
| Operating units | 2 | 5 |
| Latest 12-month generation | 17.98 TWh | 1.02 TWh |
| Latest complete-year capacity factor | 86.3% (2025) | 19.8% (2025) |
| National technology rank | #17 of 54 | #4 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.