Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Athos Solar Project Riverside County | SE Athos II, LLC Riverside County |
|---|---|---|
| Capacity | 250 MW | 200 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | SE Athos I, LLC | SE Athos II, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 695.0 GWh | 552.9 GWh |
| Latest complete-year capacity factor | 32.0% (2025) | 32.1% (2025) |
| National technology rank | #76 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.