Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Maverick Solar 6, LLC Riverside County | SE Athos II, LLC Riverside County |
|---|---|---|
| Capacity | 150 MW | 200 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Maverick Solar 6, LLC | SE Athos II, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 266.4 GWh | 552.9 GWh |
| Latest complete-year capacity factor | 19.6% (2025) | 32.1% (2025) |
| National technology rank | #437 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.