Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Resurgence Solar San Bernardino County | Hudson - High Desert Hybrid San Bernardino County |
|---|---|---|
| Capacity | 165 MW | 150 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Resurgence Solar | MN8 Energy LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 246.7 GWh | 293.5 GWh |
| Latest complete-year capacity factor | 17.5% (2025) | 22.0% (2025) |
| National technology rank | #525 of 7,234 | #437 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.