Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Resurgence Solar San Bernardino County | Lockhart Solar PV II San Bernardino County |
|---|---|---|
| Capacity | 165 MW | 144.1 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic, Batteries |
| Operator | Resurgence Solar | Terra-Gen Operating Co-Solar |
| Operating units | 2 | 2 |
| Latest 12-month generation | 246.7 GWh | 207.3 GWh |
| Latest complete-year capacity factor | 17.5% (2025) | 16.4% (2025) |
| National technology rank | #525 of 7,234 | #531 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.