Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Resurgence Solar San Bernardino County | Raceway Solar & Storage Los Angeles County |
|---|---|---|
| Capacity | 165 MW | 205 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Resurgence Solar | AES Clean Energy |
| Operating units | 2 | 2 |
| Latest 12-month generation | 246.7 GWh | 361.1 GWh |
| Latest complete-year capacity factor | 17.5% (2025) | 20.5% (2025) |
| National technology rank | #525 of 7,234 | #374 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.