Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Arlington Energy Center III Riverside County | Desert Sunlight 250, LLC Riverside County |
|---|---|---|
| Capacity | 241 MW | 249.7 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Arlington Energy Center III | NextEra Energy Desert Sunlight 250, LLC |
| Operating units | 2 | 9 |
| Latest 12-month generation | 331.7 GWh | 555.7 GWh |
| Latest complete-year capacity factor | 15.2% (2025) | 25.3% (2024) |
| National technology rank | #360 of 7,234 | #106 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.