Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hudson - High Desert Hybrid San Bernardino County | BigBeau Solar, LLC Kern County |
|---|---|---|
| Capacity | 150 MW | 168 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | MN8 Energy LLC | Big Beau Solar, LLC |
| Operating units | 2 | 4 |
| Latest 12-month generation | 293.5 GWh | 334.2 GWh |
| Latest complete-year capacity factor | 22.0% (2025) | 24.6% (2025) |
| National technology rank | #437 of 7,234 | #368 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.