Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edwards Sanborn E1A Kern County | RE Garland Kern County |
|---|---|---|
| Capacity | 293.3 MW | 273.1 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Terra-Gen Operating Co-Hybrid | Southern Power Co |
| Operating units | 2 | 3 |
| Latest 12-month generation | 320.9 GWh | 483.5 GWh |
| Latest complete-year capacity factor | 12.9% (2025) | 20.2% (2024) |
| National technology rank | #320 of 7,234 | #212 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.