Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blythe Mesa Solar II Riverside County | Arlington Energy Center III Riverside County |
|---|---|---|
| Capacity | 335.6 MW | 241 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | — | Arlington Energy Center III |
| Operating units | 2 | 2 |
| Latest 12-month generation | 588.6 GWh | 331.7 GWh |
| Latest complete-year capacity factor | 19.9% (2025) | 15.2% (2025) |
| National technology rank | #127 of 7,234 | #360 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.