Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cathode (Hinson) BESS Los Angeles County | Cald BESS Los Angeles County |
|---|---|---|
| Capacity | 200 MW | 100 MW |
| Technology | Batteries | Batteries |
| Operator | Southern California Edison Co | Cald BESS LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 201.6 GWh | 155.4 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #48 of 962 | #152 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.