Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandrini Solar 200 Kern County | AV Solar Ranch One Los Angeles County |
|---|---|---|
| Capacity | 200 MW | 253 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | EDPR CA Solar Park LLC | AV Solar Ranch 1 LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 441.6 GWh | 561.1 GWh |
| Latest complete-year capacity factor | 23.5% (2025) | 25.5% (2025) |
| National technology rank | #140 of 7,234 | #72 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.