Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandrini Solar 200 Kern County | North Rosamond Solar LLC Kern County |
|---|---|---|
| Capacity | 200 MW | 151.1 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | EDPR CA Solar Park LLC | North Rosamond Solar, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 441.6 GWh | 372.0 GWh |
| Latest complete-year capacity factor | 23.5% (2025) | 30.0% (2025) |
| National technology rank | #140 of 7,234 | #263 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.