Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandrini Solar 200 Kern County | Raceway Solar & Storage Los Angeles County |
|---|---|---|
| Capacity | 200 MW | 205 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | EDPR CA Solar Park LLC | AES Clean Energy |
| Operating units | 1 | 2 |
| Latest 12-month generation | 441.6 GWh | 361.1 GWh |
| Latest complete-year capacity factor | 23.5% (2025) | 20.5% (2025) |
| National technology rank | #140 of 7,234 | #374 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.