Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandrini Solar 100 Kern County | RE Mustang LLC Kings County |
|---|---|---|
| Capacity | 195.4 MW | 175 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | EDPR CA Solar Park II LLC | MN8 Energy LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 256.9 GWh | 220.6 GWh |
| Latest complete-year capacity factor | — | 14.3% (2024) |
| National technology rank | #437 of 7,234 | #437 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.