Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandrini Solar 100 Kern County | Northern Orchard Solar PV, LLC Kern County |
|---|---|---|
| Capacity | 195.4 MW | 242 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | EDPR CA Solar Park II LLC | RWE Clean Energy |
| Operating units | 2 | 2 |
| Latest 12-month generation | 256.9 GWh | 322.0 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #437 of 7,234 | #266 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.