Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Oberon II Solar Project Riverside County | Blythe Mesa Solar II Riverside County |
|---|---|---|
| Capacity | 375 MW | 335.6 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | — | — |
| Operating units | 2 | 2 |
| Latest 12-month generation | 600.3 GWh | 588.6 GWh |
| Latest complete-year capacity factor | 18.0% (2025) | 19.9% (2025) |
| National technology rank | #76 of 7,234 | #127 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.