Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Condor Energy Storage LLC San Bernardino County | Cathode (Hinson) BESS Los Angeles County |
|---|---|---|
| Capacity | 200 MW | 200 MW |
| Technology | Batteries | Batteries |
| Operator | Condor Energy Storage LLC | Southern California Edison Co |
| Operating units | 1 | 2 |
| Latest 12-month generation | 244.8 GWh | 201.6 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #48 of 962 | #48 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.