Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | O W Sommers Bexar County | Sim Gideon Bastrop County |
|---|---|---|
| Capacity | 892 MW | 623 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | City of San Antonio - (TX) | Lower Colorado River Authority |
| Operating units | 2 | 3 |
| Latest 12-month generation | 2.53 TWh | 1.04 TWh |
| Latest complete-year capacity factor | 32.3% (2024) | 19.1% (2024) |
| National technology rank | #33 of 257 | #48 of 257 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.