Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Thomas C Ferguson Llano County | Corpus Christi Energy Center Nueces County |
|---|---|---|
| Capacity | 574.6 MW | 593.3 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lower Colorado River Authority | Corpus Christi Cogeneration LLC |
| Operating units | 4 | 3 |
| Latest 12-month generation | 3.68 TWh | 1.84 TWh |
| Latest complete-year capacity factor | 72.1% (2025) | 42.1% (2025) |
| National technology rank | #273 of 538 | #257 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.