Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Thomas C Ferguson Llano County | Arthur Von Rosenberg Bexar County |
|---|---|---|
| Capacity | 574.6 MW | 575 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lower Colorado River Authority | City of San Antonio - (TX) |
| Operating units | 4 | 3 |
| Latest 12-month generation | 3.68 TWh | 3.42 TWh |
| Latest complete-year capacity factor | 72.1% (2025) | 71.7% (2025) |
| National technology rank | #273 of 538 | #272 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.