Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Tenaska Frontier Generation Station Grimes County | Freestone Energy Center Freestone County |
|---|---|---|
| Capacity | 939.7 MW | 1,036 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Tenaska Frontier Partners Ltd | Freestone Power Generation LLC |
| Operating units | 4 | 6 |
| Latest 12-month generation | 3.81 TWh | 6.17 TWh |
| Latest complete-year capacity factor | 42.6% (2025) | 71.4% (2025) |
| National technology rank | #103 of 538 | #89 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.