Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Tenaska Frontier Generation Station Grimes County | Baytown Energy Center Chambers County |
|---|---|---|
| Capacity | 939.7 MW | 932.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Tenaska Frontier Partners Ltd | Baytown Energy Center LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 3.81 TWh | 3.73 TWh |
| Latest complete-year capacity factor | 42.6% (2025) | 45.8% (2025) |
| National technology rank | #103 of 538 | #107 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.