Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rio Nogales Power Project Guadalupe County | Guadalupe Generating Station Guadalupe County |
|---|---|---|
| Capacity | 1,108 MW | 1,088.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | City of San Antonio - (TX) | Guadalupe Power Partners LP |
| Operating units | 4 | 6 |
| Latest 12-month generation | 4.80 TWh | 5.24 TWh |
| Latest complete-year capacity factor | 42.7% (2025) | 59.9% (2025) |
| National technology rank | #102 of 538 | #82 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.