Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Odessa-Ector Power Plant Ector County | Quail Run Energy Center Ector County |
|---|---|---|
| Capacity | 1,152.8 MW | 550.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | LaFrontera Holdings LLC | Quail Run Energy Partners, LP |
| Operating units | 6 | 6 |
| Latest 12-month generation | 8.49 TWh | 3.07 TWh |
| Latest complete-year capacity factor | 79.8% (2025) | 63.5% (2024) |
| National technology rank | #72 of 538 | #290 of 538 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.