Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandy Creek Energy Station McLennan County | Fayette Power Project Fayette County |
|---|---|---|
| Capacity | 932.6 MW | 1,690 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Sandy Creek Energy Associates LP | Lower Colorado River Authority |
| Operating units | 1 | 3 |
| Latest 12-month generation | 0 MWh | 8.25 TWh |
| Latest complete-year capacity factor | 8.8% (2025) | 57.1% (2025) |
| National technology rank | #80 of 206 | #32 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.