Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Karankawa Wind LLC San Patricio County | Torrecillas Wind Energy, LLC Webb County |
|---|---|---|
| Capacity | 307.1 MW | 300 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | Torrecillas Wind Energy, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 872.5 GWh | 1.11 TWh |
| Latest complete-year capacity factor | 30.6% (2025) | 41.9% (2025) |
| National technology rank | #52 of 1,362 | #71 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.