Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Coleto Creek Goliad County | Sandy Creek Energy Station McLennan County |
|---|---|---|
| Capacity | 622.4 MW | 932.6 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Coleto Creek Power LP | Sandy Creek Energy Associates LP |
| Operating units | 1 | 1 |
| Latest 12-month generation | 2.92 TWh | 0 MWh |
| Latest complete-year capacity factor | 56.8% (2025) | 8.8% (2025) |
| National technology rank | #106 of 206 | #80 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.